<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CES&#8217; Huge Growth Depicted—That&#8217;s What She Said</title>
	<atom:link href="http://www.withdrake.com/uncategorized/ces-huge-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withdrake.com/uncategorized/ces-huge-growth/</link>
	<description>Journalist, Web developer and Associate Editor at D:All Things Digital / The Wall Street Journal.</description>
	<lastBuildDate>Sat, 08 Jan 2011 07:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: hrheingold</title>
		<link>http://www.withdrake.com/uncategorized/ces-huge-growth/comment-page-1/#comment-149</link>
		<dc:creator>hrheingold</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1300#comment-149</guid>
		<description>Drake,  your comment really helped make sense of what you are doing. Your antennae are superbly tuned, your technical chops are at the Jedi level, you write well, but you have an existential problem that affects many, including yourself -- you have a very clear picture of how you are putting your complex knowledge, insights, research together, but you need to expend just a few more words conveying why what you are getting at is important to the reader.</description>
		<content:encoded><![CDATA[<p>Drake,  your comment really helped make sense of what you are doing. Your antennae are superbly tuned, your technical chops are at the Jedi level, you write well, but you have an existential problem that affects many, including yourself &#8212; you have a very clear picture of how you are putting your complex knowledge, insights, research together, but you need to expend just a few more words conveying why what you are getting at is important to the reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Sama</title>
		<link>http://www.withdrake.com/uncategorized/ces-huge-growth/comment-page-1/#comment-148</link>
		<dc:creator>Gabriel Sama</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1300#comment-148</guid>
		<description>Drake, dont forget to post twice -- at least -- per week. Cheers, GS</description>
		<content:encoded><![CDATA[<p>Drake, dont forget to post twice &#8212; at least &#8212; per week. Cheers, GS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hrheingold</title>
		<link>http://www.withdrake.com/uncategorized/ces-huge-growth/comment-page-1/#comment-145</link>
		<dc:creator>hrheingold</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1300#comment-145</guid>
		<description>What&#039;s your beat for Comm217, Drake? It&#039;s difficult to figure it out inductively</description>
		<content:encoded><![CDATA[<p>What&#39;s your beat for Comm217, Drake? It&#39;s difficult to figure it out inductively</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: withdrake</title>
		<link>http://www.withdrake.com/uncategorized/ces-huge-growth/comment-page-1/#comment-144</link>
		<dc:creator>withdrake</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1300#comment-144</guid>
		<description>well, the second half of the post was supposed to be a rough analysis of the industry as a whole vs. size of CES. Basically, I said that industry growth (as measured by the NASDAQ composite cant account for about 30x of the growth. My hypothesis, that would need to be tested, is that it is a combo of really good marketers working for CES, and a many-fold increase in the presence and importance of electronics in middle income lives. 20 yers ago middle income people had maybe one film camera per house hold. Now it is not out of the ordinary for each member of the family to have 2 or more (digi-cam, cellphone cam, webcam, etc.)</description>
		<content:encoded><![CDATA[<p>well, the second half of the post was supposed to be a rough analysis of the industry as a whole vs. size of CES. Basically, I said that industry growth (as measured by the NASDAQ composite cant account for about 30x of the growth. My hypothesis, that would need to be tested, is that it is a combo of really good marketers working for CES, and a many-fold increase in the presence and importance of electronics in middle income lives. 20 yers ago middle income people had maybe one film camera per house hold. Now it is not out of the ordinary for each member of the family to have 2 or more (digi-cam, cellphone cam, webcam, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Sama</title>
		<link>http://www.withdrake.com/uncategorized/ces-huge-growth/comment-page-1/#comment-143</link>
		<dc:creator>Gabriel Sama</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1300#comment-143</guid>
		<description>What would the experts say about the growth of the conference, Drake? Does it mimic the growth of the tech industry, or is there something else? How dependant is the industry on the conference? What&#039;d happen if it closed? Love the graphic: can&#039;t make the growth clearer than that. Also, great links, specially the 1990 pics. Good post.&lt;br&gt;GS</description>
		<content:encoded><![CDATA[<p>What would the experts say about the growth of the conference, Drake? Does it mimic the growth of the tech industry, or is there something else? How dependant is the industry on the conference? What&#39;d happen if it closed? Love the graphic: can&#39;t make the growth clearer than that. Also, great links, specially the 1990 pics. Good post.<br />GS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

