<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drake Martinet &#187; New Project Sketches</title>
	<atom:link href="http://www.withdrake.com/category/sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withdrake.com</link>
	<description>Journalist, Web developer and Associate Editor at D:All Things Digital / The Wall Street Journal.</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Digital Journalism: The Project Proposal</title>
		<link>http://www.withdrake.com/sketches/digital-journalism-the-project-proposal/</link>
		<comments>http://www.withdrake.com/sketches/digital-journalism-the-project-proposal/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:07:39 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Project Sketches]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Stanford Digital Journalism 2010]]></category>
		<category><![CDATA[Digitial Journalism]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1331</guid>
		<description><![CDATA[Twitter, Facebook, MySpace, Ning, email, digg, delicious..... Today the personal sharing options are endless. Using enough of thes services in concert most certainly connects you with more people than many "broadcasters" who have to be licensed by the FCC. That is it say, its powerful stuff.]]></description>
			<content:encoded><![CDATA[<p>Twitter, Facebook, MySpace, Ning, email, digg, delicious&#8230;.. Today the personal sharing options are endless. Using enough of thes services in concert most certainly connects you with more people than many &#8220;broadcasters&#8221; who have to be licensed by the FCC. That is it say, its powerful stuff.</p>
<p>So, in response to the prompt by Prof. Rheingold, I&#8217;m posting the following project proposal. </p>
<p>I&#8217;d like to build a functional mock-up of what I&#8217;ll call the &#8220;social media organ.&#8221; This would be a wordpress plugin that would allow a single editor to take control over a complex social media campaign, and pre-plan actions to happen when something is posted. These actions could include tweeting across multiple accounts, sending notifications (DMs or internal wordpress notices) to others whose twitter accounts you dont own but are part of your social media team. </p>
<p>My dear friend Miran has agreed to join the team and lend some expertise. If you;ve got some specific skills in the area, I would lve to hear about them, and maybe we can add you to our roster. </p>
<hr />
<em><br />
UPDATED</em> &#8211; Looks like the team for phase one of &#8220;Operation Pop Rocks&#8221; will be <a id="aptureLink_T5NMVwU5Tr" href="http://twitter.com/withdrake">myself</a>, <a id="aptureLink_2siaBEXkNN" href="http://twitter.com/miranpavic">Miran Pavic</a> and Ms. <a id="aptureLink_Z5KaBaEUwj" href="http://twitter.com/mariecbaca">Marie Baca</a>. First order of business, find a better code name. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/sketches/digital-journalism-the-project-proposal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design Boot Camp</title>
		<link>http://www.withdrake.com/uncategorized/design-boot-camp/</link>
		<comments>http://www.withdrake.com/uncategorized/design-boot-camp/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:53:27 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New Project Sketches]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Design Boot Camp]]></category>
		<category><![CDATA[greyinterns.com]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1105</guid>
		<description><![CDATA[Reinventing the retirement experience for the rebellious baby boomer. A project deliverable for Stanford's design boot camp. ]]></description>
			<content:encoded><![CDATA[<h2>Reinventing the retirement experience for the rebellious baby boomer.</h2>
<p></br><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="521" height="352" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7295867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="521" height="352" src="http://vimeo.com/moogaloop.swf?clip_id=7295867&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7295867">Design Boot Camp</a> from <a href="http://vimeo.com/withdrake">E. Drake Martinet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/uncategorized/design-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the Haunted Bike Light</title>
		<link>http://www.withdrake.com/media/case-of-the-haunted-bike-light/</link>
		<comments>http://www.withdrake.com/media/case-of-the-haunted-bike-light/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:28:33 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Green tech]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New Project Sketches]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[bike helmet]]></category>
		<category><![CDATA[camera flash]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[photo receptor]]></category>
		<category><![CDATA[Serfas]]></category>
		<category><![CDATA[tail light]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=853</guid>
		<description><![CDATA[So I&#8217;m almost finished with a fun little project to turn my SF style bike helmet into something a little more useful thanks to some clever tail light integration. That post will be up in the &#8220;Projects&#8221; page in the next day or two. However, while photographing the light I&#8217;m using, something very strange happened. [...]]]></description>
			<content:encoded><![CDATA[<h3>So I&#8217;m almost finished with a fun little project to turn my SF style bike helmet into something a little more useful thanks to some clever tail light integration.</h3>
<h3>That post will be up in the &#8220;Projects&#8221; page in the next day or two. However, while photographing the light I&#8217;m using, something very strange happened.</h3>
<h3>Watch the video. maybe you can help me figure it out.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="521" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6618818&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="521" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=6618818&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6618818">Haunted Bike Light</a> from <a href="http://vimeo.com/withdrake">E. Drake Martinet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/media/case-of-the-haunted-bike-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jealous?&#8230; You are if you&#8217;re 8.</title>
		<link>http://www.withdrake.com/uncategorized/jealous-you-are-if-youre-8/</link>
		<comments>http://www.withdrake.com/uncategorized/jealous-you-are-if-youre-8/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:27:31 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New Project Sketches]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zero-G Flight]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=407</guid>
		<description><![CDATA[My 8 year old self is shooting temporally displaced spit wads at the back of my 25 year old head today. Jealousy, thy name is NASA. These are some iphone shots from this mornings briefing at NASA Ames. I guess this is post is the first of many about my experience as a test subject [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_405" class="wp-caption alignright" style="width: 234px"><img class="size-medium wp-image-405 " title="Ames Breifing Visitor Badge" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/07/Ames-2-224x300.jpg" alt="Ames Breifing Visitor Badge" width="224" height="300" /><p class="wp-caption-text">Ames Breifing Visitor Badge</p></div>
<p>My 8 year old self is shooting temporally displaced spit wads at the back of my 25 year old head today. Jealousy, thy name is NASA.</p>
<p>These are some iphone shots from this mornings briefing at NASA Ames. I guess this is post is the first of many about my experience as a test subject for NASA.</p>
<p>I&#8217;ve always wanted to go into space, and someday I may. But for now,  I&#8217;m livin&#8217; the (penultimate) dream, and will get to experience extended Zero-G the good old old fashioned way- aboard a padding-clad commercial airliner come roller coaster.</p>
<div id="attachment_406" class="wp-caption alignleft" style="width: 234px"><img class="size-medium wp-image-406 " title="Building 262- The Human Develoment Lab" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/07/Ames-3-224x300.jpg" alt="Building 262- The Human Develoment Lab" width="224" height="300" /><p class="wp-caption-text">Building 262- The Human Develoment Lab</p></div>
<p>The real point of the exercise is to help NASA develop a sophisticated computer model for a new type of remote cardiography. Armed with the ability to take EKG-like readings with almost no dedicated equipment or technician, scientists will be one step closer to modernizing the extended duration human space flight experience.</p>
<p>The short term gain will be aboard the ISS, but long term the advance will be invaluable to any manned Mars exploration.</p>
<p>Also, I&#8217;m certain to vomit, live via twitter if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/uncategorized/jealous-you-are-if-youre-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

