<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drake Martinet &#187; Cycling for Sight 2009</title>
	<atom:link href="http://www.withdrake.com/category/cycling-for-sight-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.withdrake.com</link>
	<description>Journalist, Web developer and Associate Editor at D:All Things Digital / The Wall Street Journal.</description>
	<lastBuildDate>Sat, 24 Sep 2011 20:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Cycling for Sight 2009- Photomap from the Tour</title>
		<link>http://www.withdrake.com/uncategorized/cycling-for-sight-2009-photomap-from-the-tour/</link>
		<comments>http://www.withdrake.com/uncategorized/cycling-for-sight-2009-photomap-from-the-tour/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:10:08 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Stanford Digital Journalism 2010]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[Drake Martinet]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=1346</guid>
		<description><![CDATA[In August 2009, I had the pleasure of documenting the Braille Institute's 2009 Cycling for Sight charity ride. The map is a set of 133 geolocated photos pulled from my flickr page. 
]]></description>
			<content:encoded><![CDATA[<h3>Photos from Cycling for Sight 2009</h3>
<div><iframe src="http://imapflickr.com/a1cb1b" height="461" width="542" frameborder="0" scrolling="no" style="border: 0px;" border="0"></iframe></div>
<hr />
In August 2009, I had the pleasure of documenting the Braille Institute&#8217;s 2009 Cycling for Sight charity ride. The map is a set of 133 geolocated photos pulled from my flickr page. </p>
<p>You can view the photos and more multimedia from the ride <a href="http://www.withdrake.com/newsite/projects/cycling-for-sight-2009/">HERE</a>.</p>
<p>Thanks to <a href="http://www.imapflickr.com">imapflickr.com</a> for the mashup help. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/uncategorized/cycling-for-sight-2009-photomap-from-the-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cycling for Sight 2009- Photos</title>
		<link>http://www.withdrake.com/media/cycling-for-sight-2009-photos/</link>
		<comments>http://www.withdrake.com/media/cycling-for-sight-2009-photos/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:25:18 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=701</guid>
		<description><![CDATA[Day 1- The Team Arrives Day 2- Braille Santa Barbara to Pepperdine Day 3-Pepperdine to UC Irvine Final Stage- UCI to Braille Institute San Diego]]></description>
			<content:encoded><![CDATA[<h2>Day 1- The Team Arrives</h2>
				<div id="gallery-c0123584" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-c0123584 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
<h2>Day 2- Braille Santa Barbara to Pepperdine</h2>
				<div id="gallery-dae249a4" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-dae249a4 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
<h2>Day 3-Pepperdine to UC Irvine</h2>
				<div id="gallery-aa9b5d31" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-aa9b5d31 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
<h2>Final Stage- UCI to Braille Institute San Diego</h2>
				<div id="gallery-3f81d9fe" class="flickr-gallery photoset">
													<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=3809435417"><img class="photo" title="team robin doing the news" src="http://farm4.static.flickr.com/3537/3809435417_8baf451477_s.jpg" alt="team robin doing the news" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=3809435705"><img class="photo" title="post ride rub-down" src="http://farm3.static.flickr.com/2470/3809435705_f0cbff5ba2_s.jpg" alt="post ride rub-down" /></a>
								</div>
												<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-3f81d9fe .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/media/cycling-for-sight-2009-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling for Sight- Audio</title>
		<link>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-audio/</link>
		<comments>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-audio/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:10:32 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=689</guid>
		<description><![CDATA[Below are a few audio pieces I put together surrounding the Cycling for Sight 2009 ride. [podcast]http://www.withdrake.com/newsite/wp-content/Podcasts/CFSGenesisStory.mp3[/podcast] The Genesis Story This is the genesis story of the ride, featuring ride co-founders Dave, Johnathan and Andy. They talk adventure cycling, crazy ideas and the line between genius and insanity. Give a listen. Its about 10mins. long. [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><a href="http://www.cyclingforsight.org/index.aspx" target="_blank"><img class="aligncenter size-full wp-image-530" title="Cycle-for-Sight_09" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/08/Cycle-for-Sight_09.png" alt="Cycle-for-Sight_09" width="530" height="95"></a></h3>
<h3 style="text-align: center;">Below are a few audio pieces I put together surrounding the Cycling for Sight 2009 ride.</h3>
<p style="text-align: left;">[podcast]http://www.withdrake.com/newsite/wp-content/Podcasts/CFSGenesisStory.mp3[/podcast]</p>
<p><span style="font-weight: bold;">The Genesis Story</span></p>
<p>This is the genesis story of the ride, featuring ride co-founders Dave, Johnathan and Andy. They talk adventure cycling, crazy ideas and the line between genius and insanity. Give a listen. Its about 10mins. long.</p>
<p>[podcast]http://www.withdrake.com/newsite/wp-content/Podcasts/thisiswhyiridewithmusic.mp3[/podcast]</p>
<p><span style="font-weight: bold;">This is Why We Ride</span></p>
<p>The audio track from the<a title="take me to the soundslides!" href="http://www.withdrake.com/whyweride/" target="_blank"> &#8220;this is why we ride.&#8221; soundslides</a> presentation. It features about a dozen CFS09 riders giving quick answers to tough questions.</p>
<p>[podcast]http://withdrake.com/newsite/wp-content/Podcasts/CFSDay3LinearMashup.mp3[/podcast]</p>
<p><span style="font-weight: bold;">Blind Stoker Slide Show</span></p>
<p>The night of ride day 3, I treated the CFS09 crew to something a little different. We&#8217;d had end-of-the-day slide shows, but this was something more fun. Listen in to the slide show of captured sounds from the day 3 ride, as it would have been experienced by one of our blind stokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.withdrake.com/newsite/wp-content/Podcasts/thisiswhyiridewithmusic.mp3" length="2074248" type="audio/mpeg" />
<enclosure url="http://www.withdrake.com/newsite/wp-content/Podcasts/CFSGenesisStory.mp3" length="10594227" type="audio/mpeg" />
<enclosure url="http://withdrake.com/newsite/wp-content/Podcasts/CFSDay3LinearMashup.mp3" length="3412972" type="audio/mpeg" />
		</item>
		<item>
		<title>Cycling for Sight- Soundslides</title>
		<link>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-soundslides/</link>
		<comments>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-soundslides/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:14:03 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[soundslides]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=611</guid>
		<description><![CDATA[Greetings to all the return viewers, as well as first timers. The link below will take you to a very special video unlike anything we&#8217;ve produced so far. Its a combination of photos and sounds that gets to the heart of why CFS is so very special. Please come back to withdrake.com in the coming [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-530" title="Cycle-for-Sight_09" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/08/Cycle-for-Sight_09-300x54.png" alt="Cycle-for-Sight_09" width="531" height="95" /></p>
<p>Greetings to all the return viewers, as well as first timers. The <a title="Why We Ride Soundslides" href="http://www.withdrake.com/whyweride" target="_blank">link</a> below will take you to a very special video unlike anything we&#8217;ve produced so far. Its a combination of photos and sounds that gets to the heart of why CFS is so very special.</p>
<p>Please come back to withdrake.com in the coming days as there are still videos that will be posted, and a recap story to be written.</p>
<h1><a title="Why We Ride Soundslides" href="http://www.withdrake.com/whyweride" target="_blank">Link: This is why we ride.</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/cycling-for-sight-2009/cycling-for-sight-soundslides/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cycling for Sight- The Last Day</title>
		<link>http://www.withdrake.com/media/cycling-for-sight-the-last-day/</link>
		<comments>http://www.withdrake.com/media/cycling-for-sight-the-last-day/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:23:11 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=597</guid>
		<description><![CDATA[Just the beginning. Come back tomorrow night for lots more multi-media from the ride. Greetings again all. We gathered so much great multi-media material over the last couple days that its still being processed, chewed on, sorted and arrangted for your consuming pleasure. I plan on spending my day tomorrow finalizing some awesome features that [...]]]></description>
			<content:encoded><![CDATA[<h1>Just the beginning. Come back tomorrow night for lots more multi-media from the ride.</h1>
<p>Greetings again all. We gathered so much great multi-media material over the last couple days that its still being processed, chewed on, sorted and arrangted for your consuming pleasure. I plan on spending my day tomorrow finalizing some awesome features that will really bring the people behind the ride to life. Look for that tomorrow evening.</p>
<p>Until then, please enjoy some of the best shots from the final day of the ride. If you are a rider or family of one and your favorite photo isn&#8217;t up yet, check back tomorrow night- theres lots more to come.<br />
<br/></p>
				<div id="gallery-38ee9d6f" class="flickr-gallery photoset">
													<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=3809435417"><img class="photo" title="team robin doing the news" src="http://farm4.static.flickr.com/3537/3809435417_8baf451477_s.jpg" alt="team robin doing the news" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=3809435705"><img class="photo" title="post ride rub-down" src="http://farm3.static.flickr.com/2470/3809435705_f0cbff5ba2_s.jpg" alt="post ride rub-down" /></a>
								</div>
												<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-38ee9d6f .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/media/cycling-for-sight-the-last-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling for Sight- Pepperdine to UC Irvine</title>
		<link>http://www.withdrake.com/media/cycling-for-sight-pepperdine-to-uc-irvine/</link>
		<comments>http://www.withdrake.com/media/cycling-for-sight-pepperdine-to-uc-irvine/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 04:25:13 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=570</guid>
		<description><![CDATA[Today our car route took us a little away from our bikers, so the media crew decided to roll out something we&#8217;ve been thinking about all along. There are a few pictures below, but the highlight of the post tonight is a very special kind of slide show. Throw on some headphones and hit the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-530" title="Cycle-for-Sight_09" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/08/Cycle-for-Sight_09-300x54.png" alt="Cycle-for-Sight_09" width="531" height="95" /></p>
<p>Today our car route took us a little away from our bikers, so the media crew decided to roll out something we&#8217;ve been thinking about all along. There are a few pictures below, but the highlight of the post tonight is a very special kind of slide show. Throw on some headphones and hit the play button to experience a condensed version of today&#8217;s ride just as one of our visually impaired riders would (minus the smells of course).</p>
<p>If you listen close, you&#8217;ll hear us start our day with a walk to the cafeteria through the sprinklers (some of us rode over), breakfast in Pepperdine&#8217;s cavernous dining hall, our SAG support car passing a few of the riders, the team passing LAX and the beach, arrival at the half way pit stop, filling the water containers, a chance encounter with a horse, the team arriving at and departing from the pit stop, riding through more urban sections of the route with features like Spanish radio, but stop overhangs, corner food stands and passing a few bikers as well. We finished out the ride past some beautiful stretches of beach and into UCI.</p>
<h2>See if you can hear it all&#8230;</h2>
<p>[podcast]http://withdrake.com/wp-content/Podcasts/CFS%20Day%203%20Linear%20Mashup.mp3[/podcast] 				<div id="gallery-062b1b7f" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-062b1b7f .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/media/cycling-for-sight-pepperdine-to-uc-irvine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://withdrake.com/wp-content/Podcasts/CFS%20Day%203%20Linear%20Mashup.mp3" length="3412972" type="audio/mpeg" />
<enclosure url="http://withdrake.com/wp-content/Podcasts/CFS%20Day%203%20Linear%20Mashup.mp3" length="3412972" type="audio/mpeg" />
		</item>
		<item>
		<title>Cycling for Sight- Day 2 the RIDE</title>
		<link>http://www.withdrake.com/cycling-for-sight-2009/553/</link>
		<comments>http://www.withdrake.com/cycling-for-sight-2009/553/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:45:18 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=553</guid>
		<description><![CDATA[Check out today&#8217;s photos! We had a great ride from UC Santa Barbara to Pepperdine U, on our way to raising $75,000 for the Braille Institutes. A photo montage is below, or feel free to check out the gallery below that. Cycling for Sight 2009- Ride Day 1 from E. Drake Martinet on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.withdrake.com/newsite/wp-content/uploads/2009/08/Cycle-for-Sight_09-300x54.png" alt="Cycle-for-Sight_09" title="Cycle-for-Sight_09" width="531" height="95" class="aligncenter size-medium wp-image-530" /></p>
<h2>Check out today&#8217;s photos! We had a great ride from UC Santa Barbara to Pepperdine U, on our way to raising $75,000 for the Braille Institutes.</h2>
<p><br/></p>
<h2>A photo montage is below, or feel free to check out the gallery below that.</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="521" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6003697&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="521" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=6003697&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6003697">Cycling for Sight 2009- Ride Day 1</a> from <a href="http://vimeo.com/withdrake">E. Drake Martinet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><br/><br/></p>
				<div id="gallery-36d56dcf" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-36d56dcf .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/cycling-for-sight-2009/553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling for Sight 2009- First Look Photos</title>
		<link>http://www.withdrake.com/media/cycling-for-sight-2009-first-look-photos/</link>
		<comments>http://www.withdrake.com/media/cycling-for-sight-2009-first-look-photos/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:55:58 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=542</guid>
		<description><![CDATA[Just a few photos from day one of the ride. High spirits and fresh legs all around. CFS09 has almost met their goal of $75,000, and you can log on to donate. Just click the banner at the bottom of the photo gallery for details.]]></description>
			<content:encoded><![CDATA[<h2>Just a few photos from day one of the ride. High spirits and fresh legs all around.</h2>
<p>CFS09 has almost met their goal of $75,000, and you can log on to donate. Just click the banner at the bottom of the photo gallery for details.</p>
<p style="text-align: center;">				<div id="gallery-b79c38f0" class="flickr-gallery photoset">
										<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-b79c38f0 .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			</p>
<p><br/></p>
<p><a href="http://www.cyclingforsight.org/"><img class="aligncenter size-medium wp-image-530" title="Cycle-for-Sight_09" src="http://www.withdrake.com/newsite/wp-content/uploads/2009/08/Cycle-for-Sight_09-300x54.png" alt="Cycle-for-Sight_09" width="531" height="95" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/media/cycling-for-sight-2009-first-look-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your Updates- Cycling for Sight!</title>
		<link>http://www.withdrake.com/cycling-for-sight-2009/get-your-updates-cycling-for-sight/</link>
		<comments>http://www.withdrake.com/cycling-for-sight-2009/get-your-updates-cycling-for-sight/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:16:12 +0000</pubDate>
		<dc:creator>Drake</dc:creator>
				<category><![CDATA[Cycling for Sight 2009]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cfs09]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling for sight]]></category>
		<category><![CDATA[road biking]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.withdrake.com/newsite/?p=518</guid>
		<description><![CDATA[Beginning tomorrow, withdrake.com will be home to all the latest updates from the 2009 San Deigo Braille Institute &#8220;Cycling for Sight&#8221; Ride. Dozens of both sighted and vidualy impaired riders will be braving the byways between Santa Barbara and San Diego in a three day race for funds, awareness and community. I&#8217;ll be documenting the [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning tomorrow, withdrake.com will be home to all the latest updates from the 2009 San Deigo Braille Institute &#8220;Cycling for Sight&#8221; Ride. Dozens of both sighted and vidualy impaired riders will be braving the byways between Santa Barbara and San Diego in a three day race for funds, awareness and community. </p>
<p>I&#8217;ll be documenting the whole ride from a SAG wagon, a ride support vehicle, as well as spending time getting to know the personalities behind the ride. </p>
<p>You can follow the ride on twitter as well. I&#8217;ll be tweeting from the road on both my account (@withdrake) and the Cycling for Sight Account @cyclingforsight. We&#8217;ll be using the hashtag #cfs09 if you want to join the twitterati. </p>
<p>Look forward to lots of photos, audio pieces, some videos, and great stories from the road. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.withdrake.com/cycling-for-sight-2009/get-your-updates-cycling-for-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

